Page 23 - 2020 Product catalog
P. 23
DROP FORGED RIVETLESS CHAINS
X-Series Drop Forged Rivetless Chains
A B
ØE
D
C F
M
G
ØJ K
L
I
H
(Unit mm)
Min.
Ultimate
Surface
Item NO. Description A B C D E F G H I J K L M Material Tensile
Finishing
Strength
(kgf)
60142011001 X-228 Chain (L) 50.75 50.8 18.15 8.1 6.45 17.85 11.2 29.8 8.65 6.45 12.2 27.9 10 O SAE1045 Anti-Rust Oil 3950
60142021007 X-348 Chain (L) 76.5 76.55 28.2 14.4 9.49 27.88 18.8 47.6 13.19 12.8 19.1 44.6 4 O SAE1045 Anti-Rust Oil 15900
60142022002 X-348 Chain (D) 76.5 76.55 28.2 14.4 9.49 27.88 18.8 47.6 13.19 12.8 19.1 44.6 4 O SAE1552 Anti-Rust Oil 15800
60142023001 X-348 Chain (H) 76.5 76.55 28.2 14.4 9.49 27.88 18.8 47.6 13.19 12.8 19.1 44.6 4 O SAE4140 Anti-Rust Oil 16800
60142024002 X-348 Chain (C) 76.5 76.55 28.2 14.4 9.49 27.88 18.8 47.6 13.19 12.8 19.1 44.6 4 O SAE8640 Anti-Rust Oil 16700
60142025001 X-348 Chain (A) 76.5 76.55 28.2 14.4 9.49 27.88 18.8 47.6 13.19 12.8 19.1 44.6 4 O SUS304 Acid Washing 16100
60142027001 X-348 Chain (R/P) 76.5 76.55 28.2 14.4 9.49 27.88 18.8 47.6 13.19 12.8 19.1 44.6 4 O SUS420J2 Electropolishing 14000
60142031009 X-458 Chain (L) 102.4 102.55 36.06 17.25 11.15 35.81 25.3 51 16.25 16 25.6 57.4 5.5 O SAE1045 Anti-Rust Oil 24000
60142032002 X-458 Chain (D) 102.4 102.55 36.06 17.25 11.15 35.81 25.3 51 16.25 16 25.6 57.4 5.5 O SAE1552 Anti-Rust Oil 24200
60142033001 X-458 Chain (H) 102.4 102.55 36.06 17.25 11.15 35.81 25.3 51 16.25 16 25.6 57.4 5.5 O SAE4140 Anti-Rust Oil 25500
60142034003 X-458 Chain (C) 102.4 102.55 36.06 17.25 11.15 35.81 25.3 51 16.25 16 25.6 57.4 5.5 O SAE8640 Anti-Rust Oil 25600
60142035001 X-458 Chain (A) 102.4 102.55 36.06 17.25 11.15 35.81 25.3 51 16.25 16 25.6 57.4 5.5 O SUS304 Acid Washing 13900
60142037001 X-458 Chain (R/P) 102.4 102.55 36.06 17.25 11.15 35.81 25.3 51 16.25 16 26 57.4 5.5 SUS420J2 Electropolishing 21900
O
60142071002 X-100 Chain (L) 100 100 36 18 11.15 35.8 25.3 45 16.25 16 26.1 57.4 7 O SAE1045 Anti-Rust Oil 21600
60142074002 X-100 Chain C) 100 100 36 18 11.15 35.8 25.3 51 16.25 16 26.1 57.4 7 O SAE8640 Anti-Rust Oil 23600
60142131002 X-658 Chain (L) 153 153.25 36.06 17.25 11 36.1 25.3 45.1 16.25 16 26.3 57.4 x SAE1045 Anti-Rust Oil 24300
60142133001 X-658 Chain (H) 153 153.25 36.1 17.25 11 36.1 25.3 45.1 16.25 16 26.3 57.4 x SAE4140 Anti-Rust Oil 22000
60142134001 X-658 Chain (C) 153 153.25 36.06 17.25 11 36.1 25.3 45.1 16.25 16 26.3 57.4 x SAE8640 Anti-Rust Oil 22500
60142061005 X-678 Chain (L) 153.4 153.54 50.8 25.8 12.7 50.8 31.8 97.7 21 22.2 34.3 77 6 O SAE1045 Anti-Rust Oil 43900
60142062001 X-678 Chain (D) 153.4 153.54 50.8 25.8 12.7 50.8 31.8 97.7 21 22.2 34.3 77 6 O SAE1552 Anti-Rust Oil 31600
60142063001 X-678 Chain (H) 153.4 153.54 50.8 25.8 12.7 50.8 31.8 97.7 21 22.2 34.3 77 6 O SAE4140 Anti-Rust Oil 47100
60142064003 X-678 Chain (C) 153.4 153.54 50.8 25.8 12.7 50.8 31.8 97.7 21 22.2 34.3 77 6 O SAE8640 Anti-Rust Oil 56800
60142065001 X-678 Chain (A) 153.4 153.54 50.8 25.8 12.7 50.8 31.8 97.7 21 22.2 34.3 77 6 O SUS304 Acid Washing 27800
Drop Forged Rivetless Chains 22